<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pages, Inc. (Manitou Springs, Colorado) &#187; body</title>
	<atom:link href="http://www.parentpagesnews.com/tag/body/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parentpagesnews.com</link>
	<description>Supporting children and the adults who teach them, inspire them, and love them</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Silly Body and Book</title>
		<link>http://www.parentpagesnews.com/2010/04/silly-body-book/</link>
		<comments>http://www.parentpagesnews.com/2010/04/silly-body-book/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:24:40 +0000</pubDate>
		<dc:creator>Edna Wallace</dc:creator>
				<category><![CDATA[Edna's Picks and Reviews]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.parentpagesnews.com/?p=816</guid>
		<description><![CDATA[My Silly Body and Book by P. Hanson and Eric Nagourney engages children right away with a life-size, interactive,        cardboard cut-out figure that folds out of the book.  It includes lift-and-learn flaps that reveal the inside of the body––heart, intestines, and the brain.  Flip the figure over and children can examine an x-ray like skeleton [...]]]></description>
			<content:encoded><![CDATA[<p><em> <a href="http://www.parentpagesnews.com/wp-content/uploads/2010/04/my-silly-body-book.jpg"><img class="alignleft size-full wp-image-824" style="margin-left: 10px; margin-right: 10px;" title="my silly body book" src="http://www.parentpagesnews.com/wp-content/uploads/2010/04/my-silly-body-book.jpg" alt="my silly body book My Silly Body and Book" width="296" height="296" /></a>My Silly Body</em> <em>and Book</em> by P. Hanson and Eric Nagourney engages children right away with a life-size, interactive,        cardboard cut-out figure that folds out of the book.  It includes lift-and-learn flaps that reveal the inside of the body––heart, intestines, and the brain.  Flip the figure over and children can examine an x-ray like skeleton with all of the bones in place from the skull to the tiny bones in fingers and toes.</p>
<p>The book is filled with 64 pages of information on how the body works and includes experiments, jokes, and even takes children on a journey of the digestive system to find out why we eat what we eat.  Finally, a book that can unlock the mysteries of the body to young children.  I love it and I even learned a few things myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentpagesnews.com/2010/04/silly-body-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->

